South Dakota Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 124 | 49 | 39.5% |
| 2021 | 146 | 56 | 38.4% |
| 2022 | 141 | 62 | 44.0% |
| 2023 | 140 | 43 | 30.7% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 124 | 49 | 39.5% |
| 2021 | 146 | 56 | 38.4% |
| 2022 | 141 | 62 | 44.0% |
| 2023 | 140 | 43 | 30.7% |
