How Many Car Accidents per Day in South Dakota
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 14,500 | 40/day | 123 | 0.34/day |
| 2021 | 15,800 | 43/day | 133 | 0.36/day |
| 2022 | 15,500 | 42/day | 137 | 0.38/day |
| 2023 | 15,800 | 43/day | 140 | 0.38/day |
| 2024 | 15,700 | 43/day | 138 | 0.38/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 4.2% |
| 3 AM - 6 AM | 3.6% |
| 6 AM - 9 AM | 9.5% |
| 9 AM - 12 PM | 13.2% |
| 12 PM - 3 PM | 21.3% |
| 3 PM - 6 PM | 25.2% |
| 6 PM - 9 PM | 14.8% |
| 9 PM - 12 AM | 8.2% |
Useful Links
- South Dakota Department of Public Safety
- South Dakota Department of Transportation
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
